| Description | Details |
|---|---|
| Layer Count | 1 to 24 Layer Multilayer |
| Thickness | 0.3mm to 4.8mm |
| Dimensions | Maximum circuit size 395mm x 579mm |
| Flatness | 1% of the longest edge |
| Panel X Panel Y | Cut Down X Cut Down Y | Use X Use Y | Panel Thickness |
|---|---|---|---|
| 385mm x 530mm | 365mm x 510mm | 330mm x 480mm | |
| 425mm x 609mm | 405mm x 490mm | 375mm x 559mm |
Cut down x, y = 10 mm trimmed from each side of the panel after bonding. Use x, y = useable panel size = 15 mm in from edge of cut down panel.
Use X = useable X dimension = 15mm in from edge of cut down panel
Use Y = useable Y dimension = 15mm in from edge of cut down panel
![]()
Note: The panel thickness relates to the finished board thickness which can be used with the individual panel sizes.
Panel thickness <=0.8 mm subject to board design, as some designs may not retain rigidity through processing.
| Panel X Panel Y | Use X Use Y | Panel Thickness |
|---|---|---|
| 385mm x 530mm | 355mm x 500mm | >= 0.8mm |
| 406mm x 457mm | 376mm x 427mm | >= 1.2 mm |
| 425mm x 609mm | 395mm x 579mm | >= 1.2 mm |
Use X,Y = useable panel area, X-30, Y-30 (15mm in from edge of panel on all sides).
![]()
Note: The panel thickness relates to the finished board thickness which can be used with the individual panel sizes.